Transactions (11)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| BM: skip loading dialog | 1 | 20 | $3.33 |
| 64GB USB Drive / Summer of Making Blue | 1 | 40 | $0.00 |
| Voxatron License / Cat Printer | 1 | 80 | $11.99 |
| Smolhaj | 1 | 136 | $24.28 |
| Total | 4 | 276 | $43.99 |
Projects
All projects created by this user
10.05% chance AI
25.37% chance AI
10.25% chance AI