Transactions (12)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| Pile of Stickers / BM: Paper signed by Rowan | 1 | 25 | $5.00 |
| kestrel heidi sticker sheet / BM: random piece of paper from HQ? | 1 | 27 | $5.00 |
| 64GB USB Drive / Domain grant | 1 | 45 | $10.00 |
| 256GB USB Drive / sketch from msw | 1 | 115 | $19.99 |
| Total | 4 | 212 | $33.19 |
Projects
All projects created by this user
10.05% chance AI
17.59% chance AI