Transactions (16)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| kestrel heidi sticker sheet / BM: random piece of paper from HQ? | 1 | 27 | $5.00 |
| Pile of Stickers / BM: Paper signed by Rowan | 1 | 25 | $5.00 |
| CMF Buds Pro 2 | 1 | 360 | $69.00 |
| $500 in Amp credit / Bambu Labs A1 | 1 | 1,750 | $500.00 |
| Total | 4 | 2,162 | $369.12 |
Projects
All projects created by this user
10.05% chance AI
10.05% chance AI
10.05% chance AI
10.05% chance AI
14.84% chance AI
10.05% chance AI