Transactions (8)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| Pico-8 License / 128GB USB Drive / $10 Purely mail yearly subscription / GitHub Branded Notebook | 1 | 60 | $10.00 |
| $10 Server hosting credits / Logic Analyzer / BM: The Letter A in 250 Sizes / Graphic design is my passion | 1 | 50 | $10.00 |
| kestrel heidi sticker sheet / BM: random piece of paper from HQ? | 1 | 27 | $5.00 |
| Pinecil | 1 | 144 | $35.99 |
| Brother Label Maker | 1 | 180 | $29.99 |
| Total | 5 | 461 | $67.72 |
Projects
All projects created by this user
0.00% chance AI
0.00% chance AI
0.00% chance AI
38.56% chance AI
20.67% chance AI