Transactions (10)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| 64GB USB Drive / Domain grant | 2 | 90 | $20.00 |
| 64GB USB Drive / $10 Cloudflare credits / $10 AI Usage Credits | 1 | 35 | $3.57 |
| Hot Glue Gun | 1 | 66 | $10.00 |
| Pile of Stickers / BM: Paper signed by Rowan | 1 | 25 | $5.00 |
| Oculus Quest 1 (used) | 1 | 570 | $105.84 |
| Total | 6 | 786 | $144.56 |
Projects
All projects created by this user
10.05% chance AI
54.17% chance AI
38.56% chance AI
29.28% chance AI
38.56% chance AI