Transactions (17)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| Graphic design is my passion | 1 | 10 | $0.00 |
| Oculus Quest 1 (used) | 1 | 570 | $105.84 |
| 256GB USB Drive / sketch from msw | 1 | 115 | $19.99 |
| Geometry Dash | 1 | 33 | $5.00 |
| 64GB USB Drive / Summer of Making Blue | 1 | 40 | $0.00 |
| Spider | 1 | 5 | $0.00 |
| kestrel heidi sticker sheet / BM: random piece of paper from HQ? | 1 | 27 | $5.00 |
| Total | 7 | 800 | $163.10 |
Projects
All projects created by this user
0.00% chance AI
25.62% chance AI
16.31% chance AI
10.09% chance AI
14.48% chance AI
14.51% chance AI
25.37% chance AI
16.15% chance AI
25.55% chance AI