Transactions (13)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| 64GB USB Drive / Domain grant | 1 | 45 | $10.00 |
| 128GB USB Drive | 1 | 65 | $10.00 |
| 256GB microSD card + adapter / sketch from msw | 1 | 110 | $29.99 |
| Raspberry Pi Zero 2 W / Sunglasses / sketch from msw / BM: cwalker feet pic card (signed) / DigiKey/LCSC Credit / Pocket Watcher | 1 | 100 | $15.00 |
| Total | 4 | 320 | $53.33 |
Projects
All projects created by this user
14.29% chance AI
29.28% chance AI