Transactions (8)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| kestrel heidi sticker sheet / BM: random piece of paper from HQ? | 1 | 27 | $5.00 |
| E-Fidget | 1 | 79 | $11.85 |
| Cat Printer | 1 | 155 | $27.90 |
| Hot Glue Gun | 1 | 66 | $10.00 |
| 256GB microSD card + adapter / sketch from msw | 1 | 110 | $29.99 |
| Total | 5 | 437 | $54.78 |
Projects
All projects created by this user
47.79% chance AI