Transactions (12)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| BM: Taco Bell Bong | 1 | 30 | $5.00 |
| BM: Pink & Comic Sans username flair | 1 | 15 | $1.67 |
| 256GB microSD card + adapter / sketch from msw | 1 | 110 | $29.99 |
| 64GB USB Drive / Domain grant | 1 | 45 | $10.00 |
| CMF Buds Pro 2 | 1 | 360 | $69.00 |
| Proxmark 3 Easy / GL.iNet GL-SFT1200 | 1 | 250 | $42.99 |
| I am Rich | 1 | 1,000 | $0.00 |
| Total | 7 | 1,810 | $319.50 |
Projects
All projects created by this user
0.00% chance AI
0.00% chance AI
13.49% chance AI
10.05% chance AI
10.05% chance AI
10.05% chance AI