Transactions (17)
All user Transactions
Shop Leaderboard
Approximated from prices and user spending behaviour. Note: The "I am Rich" order is actually 4 * Proxmark 3 Easy, Items bought with quantity > 1 cannot be tracked accurately.
| Name | Approx purchases | Value (shells) | Value (USD) |
|---|---|---|---|
| Spider | 1 | 5 | $0.00 |
| 64GB USB Drive / $10 Cloudflare credits / $10 AI Usage Credits | 1 | 35 | $3.57 |
| Raspberry Pi Zero 2 W / Sunglasses / sketch from msw / BM: cwalker feet pic card (signed) / DigiKey/LCSC Credit / Pocket Watcher | 1 | 100 | $15.00 |
| Squishmallow | 1 | 220 | $10.00 |
| Logitech MX Master 3S | 1 | 595 | $119.99 |
| Pile of Stickers / BM: Paper signed by Rowan | 1 | 25 | $5.00 |
| Total | 6 | 980 | $79.60 |
Projects
All projects created by this user
0.00% chance AI
0.00% chance AI
10.05% chance AI
10.05% chance AI